Fall Meeting, Björkliden September 2009
Your Board of Directors has just completed a successful meeting with the resort of Björkliden.
To see pictures of the meeting please click here.
Intranet enabled for members...
Minutes Board Meeting Garmisch-Partenkirchen 2008
IASF member airlines |
|||
|
|
|
|
|
| 1.) | Adria Airways | (JP) | |
| 2.) | Air Afrique | (RK) | |
| 3.) | Air Baltic | (BT) | |
| 4.) | Air Berlin
|
|
|
| 5.) | Air Canada | (AC) | |
| 6.) | Air Europa | (UX) | |
| 7.) | Air France | (AF) | |
| 8.) | Air Holland | (GG) | |
| 9.) | Air International | (AI) | |
| 10.) | Air New Zealand | (TE) | |
| 11.) | Air Nordic | ||
| 12.) | Air Routing Int´l | (ZJ) | |
| 13.) | Air West | (RW) | |
| 14.) | Air-X | (XU) | |
| 15.) | Airborne | (GB) | |
| 16.) | Alaska Airlines | (AS) | |
| 17.) | Alaska Coastal-Ellis | ||
| 18.) | Alaska Helicopters | (AHI) | |
| 19.) | Alaska International | (BF) | |
| 20.) | Alitalia | (AZ) | |
| 21.) | All Nippon Airways | (NH) | |
| 22.) | Aloha Airlines | (AQ) | |
| 23.) | America West | (HP) | |
| 24.) | American Airlines | (AA) | |
| 25.) | Ansett | (AN) | |
| 26.) | Augsburg Airways | (AUB) | |
| 27.) | Australian Airlines | (TN) | |
| 28.) | Austrian Airlines | (OS) | |
| 29.) | Blue Scandinavia | (BLX) | |
| 30.) | Braathens | (BU) | |
| 31.) | Braniff | (BN) | |
| 32.) | British Airways | (BA) | |
| 33.) | Busy Bee | (BS) | |
| 34.) | Canadian Pacific | (CP) | |
| 35.) | Cardova | (CD) | |
| 36.) | Cargolux | (CV) | |
| 37.) | Cathay Pacific | (CX) | |
| 38.) | Condor | (DF) | |
| 39.) | Continental | (CO) | |
| 40.) | Croatia Airlines | (OU) | |
| 41.) | Cypress Airways | (CY) | |
| 42.) | Czechoslovak | (OK) | |
| 43.) | Delta Airlines | (DL) | |
| 44.) | DeutscheBA | (DI) |
|
| 45.)
|
DHL
|
|
|
| 46.) | Eastern Airlines | (EA) | |
| 47.) | Era Aviation | (7H) | |
| 48.) | Execuair | (EX) | |
| 49.) | Fairbanks Air Service | ||
| 50.) | Falcon Air | (IH) | |
| 51.) | Falcon Aviation | (IH) | |
| 52.) | Federal Express | (FM) | |
| 53.) | Finnair | (AY) | |
| 54.) | Finnaviation | (FA) | |
| 55.) | Flying Tigers | (FT) | |
| 56.) | Fred Olsen Airtransport | (FO) | |
| 57.) | Frontier | (FL) | |
| 58.) | Greenland Air | (GL) | |
| 59.) | Gulf Air | (GF) | |
| 60.) | Hawaiian Airlines | (HA) | |
| 61.) | Iberia | (IB) | |
| 62.) | Interior Airways | ||
| 63.) | Interot | (IQ) | |
| 64.) | Japan Air System | (JD) | |
| 65.) | Japan Airlines | (JL) | |
| 66.) | JAT Yugoslavian | (JU) | |
| 67.) | Jet Alaska | (ERH) | |
| 68.) | Jet2 | ||
| 69.) | KLM | (KL) | |
| 70.) | Linjeflyg | (LF) | |
| 71.) | Lufthansa | (LH) | |
| 72.) | Maersk | (DM) | |
| 73.) | Malaysian | (MA) | |
| 74.) | Mark Air | (BF) | |
| 75.) | Martinair Holland | (MP) | |
| 76.) | Meridiana | (IG) | |
| 77.) | Midway | (ML) | |
| 78.) | Mohawk | (MO) | |
| 79.) | Mount Cook | (NM) | |
| 80.) | MyTravel Airways | (DK) | |
| 81.) | Nor Fly Airservice | ||
| 82.) | Nordair | (ND) | |
| 83.) | Nordic East | (DJ) | |
| 84.) | North Central | (NC) | |
| 85.) | Northern Air Cargo | ||
| 86.) | Northern Consolidated | (NO) | |
| 87.) | Northwest Airlines | (NW) | |
| 88.) | Norwegian AirAmbulance
|
||
| 89.) | Norwegian Airshuttle |
|
|
| 90.) | Olympic Airways | (OA) | |
| 91.) | Ozark | (OZ) | |
| 92.) | Pacific Northern | (PN) | |
| 93.) | Pacific Southwest | (PSA) | |
| 94.) | Piedmont | (PI) | |
| 95.) | Piler | ||
| 96.) | Premiair | (DK) | |
| 97.) | Qantas | (QF) | |
| 98.) | Reeve Aleutian | (RV) | |
| 99.) | Republic | (RC) | |
| 100.) | Royal Jordanian | (RJ) | |
| 101.) | Sabena | (SN) | |
| 102.) | SAS | (SK) | |
| 103.) | Scenic | (YR) | |
| 104.) | Sea Airmotive | (KJ) | |
| 105.) | Singapore Airlines | (SQ) | |
| 106.) | Sky West | (US) | |
| 107.) | Skyways | (JZ) | |
| 108.) | Skywest (Australia) | (YT) | |
| 109.) | Southwest Airlines | (WN) | |
| 110.) | Sterling Airlines | (NB) | |
| 111.) | Swedair | (JG) | |
| 112.) | Swissair | (SR) | |
| 113.) | Tahitian Air Int´l | (TAI) | |
| 114.) | Texas International | (TI) | |
| 115.) | TOA Domestic | (JD) | |
| 116.) | Trans American | (TV) | |
| 117.) | Trans Gabon | ||
| 118.) | Transavia Airlines | (HV) | |
| 119.) | Transwede | (TQ) | |
| 120.) | TWA | (TW) | |
| 121.) | Tyrolian Airways | (VO) | |
| 122.) | United Airlines | (UA) | |
| 123.) | UPS | (UP) | |
| 124.) | USAir | (US) | |
| 125.) | UTA | (UT) | |
| 126.) | Varig | (RG) | |
| 127.) | West Coast | (WC) | |
| 128.) | Western | (WA) | |
| 129.) | Western Yukon | (ZY) | |
| 130.) | Widerøe | (WF) | |
| 131.)
|
Wien Air Alaska | (WC) | |
| 132.)
|
World Airways | (WO) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|